Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
Welcome to Our Store.
Authorized Dealer Of HAIER.
Flat 10% Off Sitewide.
Free Delivery on Orders 20,000 & Above.
| General | |
|---|---|
| Screen Size | 55" |
| System of Digital TV (VIDEO/AUDIO) | DVB-T+C+T2 H.266 |
| System of Analog TV (VIDEO/AUDIO) | PAL/SECAM |
| Smart TV | Google TV |
| Panel | |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 |
| Refresh Rate | 120Hz (DLG) |
| Contrast | 1,000,000:1 |
| Brightness (cd/m²) | 450 nits / 800 nits peak |
| Response Time | 6.5ms (Typical) |
| Color Depth | 1.07B |
| Viewable Angle (H/V) | 178° / 178° |
| Video | |
| Dolby Vision | Yes |
| Picture Modes | User / Standard / Vivid / Sport / Movie / Game / Energy Saving |
| Digital Noise Reduction | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Audio Modes | User / Standard / Night / Sports / Movie / Music / News / Auto |
| Audio Output Power | 13.5W×2 + 18W (THD<7%) @6Ω / 15W×2 + 20W Speaker 2 |
| Sound Balance | Yes |
| Mute | Yes |
| DBX-TV | Yes |
| Dolby Digital Decoding | Yes |
| Input / Connectivity | |
| HDMI | 4 (HDMI 2.1, ALLM, eARC) |
| USB | 2 (USB 2.0) |
| RF Input | Yes |
| Composite Input | Yes |
| Headphone | Yes |
| Wireless Wifi Access | WiFi 5 |
| Ethernet LAN | Yes |
| Functions | |
| CPU | ARM Advanced Multi-Core Cortex CA55 |
| Graphics | ARM Advanced Multi-Core Mali G52MC1 |
| RAM | 2GB |
| ROM / Storage | 32GB Flash |
| System | Google TV |
| Applications | Netflix, YouTube, Google Play, Amazon Prime Video, Local Multimedia (Movie/Photo/Music) |
| Hands-Free Voice Control | Yes |
| Haismart | Yes |
| HDR | HDR10 |
| Shopping Mode | Yes |
| Wide Mode | Automatic / Super zoom / 4:3 / Movie expand 14:9 / Movie expand 16:9 / Full / Unscaled |
| Multi-Energy Modes | Yes |
| Color Temperature | Typical 94% (DCI-P3) / Mini 93% |
| Chromecast | Yes |
| APP Store / Browser | Yes |
| Auto-Timer on/off | Yes |
| Bluetooth Solar Remote | Yes |
| Structure | |
| Voltage Range | 100–240V, 50/60Hz |
| Net Dimension (Without Stand) | TBD |
| Net Dimension (With Stand) | TBD |
| Packaging Dimension | TBD |
| Gross Weight | TBD |
Thanks for subscribing!
This email has been registered!
55M80
65M80
H32K800X